umount: ./tmp/dpkg-overlay_rclone/proc: no mount point specified.
umount: ./tmp/dpkg-overlay_rclone/sys: no mount point specified.
umount: ./tmp/dpkg-overlay_rclone: no mount point specified.
umount: ./tmp/dpkg-overlay_rclone: not found
umount: ./tmp/tmpfs_rclone: not found
Restoring CHROOT_BASEDIR for runs...
Parallel unsquashfs: Using 6 processors
32345 inodes (37377 blocks) to write


[===========================================================\] 37377/37377 100%

created 28205 files
created 3322 directories
created 4126 symlinks
created 8 devices
created 0 fifos
dpkg-buildpackage: info: source package rclone-build-deps-depends
dpkg-buildpackage: info: source version 1.56.1-1
dpkg-buildpackage: info: source distribution unstable
dpkg-buildpackage: info: source changed by Equivs Dummy Package Generator <root@tnsbuilds01.tn.ixsystems.net>
 dpkg-source --before-build .
dpkg-buildpackage: info: host architecture amd64
 debian/rules clean
make[1]: Entering directory '/dpkg-src/equivs.rI8DsA'
dh clean
   dh_clean
make[1]: Leaving directory '/dpkg-src/equivs.rI8DsA'
 debian/rules binary
make[1]: Entering directory '/dpkg-src/equivs.rI8DsA'
dh binary
   dh_update_autotools_config
   dh_autoreconf
   create-stamp debian/debhelper-build-stamp
   dh_prep
   dh_install
   dh_installdocs
   dh_installchangelogs
   dh_perl
   dh_link
   dh_strip_nondeterminism
   dh_compress
   dh_fixperms
   dh_missing
   dh_installdeb
   dh_gencontrol
   dh_md5sums
   dh_builddeb
dpkg-deb: building package 'rclone-build-deps-depends' in '../rclone-build-deps-depends_1.56.1-1_all.deb'.
make[1]: Leaving directory '/dpkg-src/equivs.rI8DsA'
 dpkg-genbuildinfo --build=binary
 dpkg-genchanges --build=binary >../rclone-build-deps-depends_1.56.1-1_amd64.changes
dpkg-genchanges: info: binary-only upload (no source code included)
 dpkg-source --after-build .
dpkg-buildpackage: info: binary-only upload (no source included)

The package has been created.
Attention, the package has been created in the current directory,
not in ".." as indicated by the message above!

WARNING: apt does not have a stable CLI interface. Use with caution in scripts.

Reading package lists...
Building dependency tree...
Reading state information...
The following additional packages will be installed:
  wget
The following NEW packages will be installed:
  rclone-build-deps-depends wget
0 upgraded, 2 newly installed, 0 to remove and 0 not upgraded.
Need to get 964 kB/966 kB of archives.
After this operation, 3569 kB of additional disk space will be used.
Get:1 /dpkg-src/rclone-build-deps-depends_1.56.1-1_all.deb rclone-build-deps-depends all 1.56.1-1 [2144 B]
Get:2 http://apt.tn.ixsystems.com/apt-direct/angelfish/22.02.2/debian bullseye/main amd64 wget amd64 1.21-1+deb11u1 [964 kB]
Fetched 964 kB in 1s (1409 kB/s)
E: Can not write log (Is /dev/pts mounted?) - posix_openpt (2: No such file or directory)
Selecting previously unselected package wget.
(Reading database ... 31094 files and directories currently installed.)
Preparing to unpack .../wget_1.21-1+deb11u1_amd64.deb ...
Unpacking wget (1.21-1+deb11u1) ...
Selecting previously unselected package rclone-build-deps-depends.
Preparing to unpack .../rclone-build-deps-depends_1.56.1-1_all.deb ...
Unpacking rclone-build-deps-depends (1.56.1-1) ...
Setting up wget (1.21-1+deb11u1) ...
Setting up rclone-build-deps-depends (1.56.1-1) ...
Processing triggers for man-db (2.9.4-2) ...
dch warning: Recognised distributions are:
experimental, unstable, testing, stable, oldstable, oldoldstable,
{bullseye,buster,stretch,jessie,wheezy}-proposed-updates,
{testing,stable,oldstable,oldoldstable}-proposed-updates,
{bullseye,buster,stretch,jessie,wheezy}-security,
{testing,stable,oldstable,oldoldstable}}-security, buster-backports, bullseye-backports and UNRELEASED.
Using your request anyway.
Running build command: 'DEB_BUILD_OPTIONS=nocheck  debuild -j6 -us -uc -b'
 dpkg-buildpackage -us -uc -ui -j6 -b
dpkg-buildpackage: info: source package rclone
dpkg-buildpackage: info: source version 1.56.1-2
dpkg-buildpackage: info: source distribution bullseye-truenas-unstable
dpkg-buildpackage: info: source changed by Vladimir Vinogradenko <vladimirv@ixsystems.com>
 dpkg-source --before-build .
dpkg-buildpackage: info: host architecture amd64
 debian/rules clean
dh clean
   dh_clean
	rm -f debian/debhelper-build-stamp
	rm -rf debian/.debhelper/
	rm -f -- debian/rclone.substvars debian/files
	rm -fr -- debian/rclone/ debian/tmp/
	find .  \( \( \
		\( -path .\*/.git -o -path .\*/.svn -o -path .\*/.bzr -o -path .\*/.hg -o -path .\*/CVS -o -path .\*/.pc -o -path .\*/_darcs \) -prune -o -type f -a \
	        \( -name '#*#' -o -name '.*~' -o -name '*~' -o -name DEADJOE \
		 -o -name '*.orig' -o -name '*.rej' -o -name '*.bak' \
		 -o -name '.*.orig' -o -name .*.rej -o -name '.SUMS' \
		 -o -name TAGS -o \( -path '*/.deps/*' -a -name '*.P' \) \
		\) -exec rm -f {} + \) -o \
		\( -type d -a -name autom4te.cache -prune -exec rm -rf {} + \) \)
 debian/rules build
dh build
   dh_update_autotools_config
   dh_autoreconf
   debian/rules override_dh_auto_build
make[1]: Entering directory '/dpkg-src'
./build.sh
+ VERSION=v1.56.1
+ wget https://downloads.rclone.org/v1.56.1/rclone-v1.56.1-linux-amd64.zip
--2022-06-17 14:30:09--  https://downloads.rclone.org/v1.56.1/rclone-v1.56.1-linux-amd64.zip
Resolving downloads.rclone.org (downloads.rclone.org)... 5.153.250.7
Connecting to downloads.rclone.org (downloads.rclone.org)|5.153.250.7|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 14760977 (14M) [application/zip]
Saving to: 'rclone-v1.56.1-linux-amd64.zip'

     0K .......... .......... .......... .......... ..........  0%  231K 62s
    50K .......... .......... .......... .......... ..........  0%  458K 47s
   100K .......... .......... .......... .......... ..........  1% 43.6M 31s
   150K .......... .......... .......... .......... ..........  1% 1.23M 26s
   200K .......... .......... .......... .......... ..........  1%  740K 25s
   250K .......... .......... .......... .......... ..........  2% 57.2M 20s
   300K .......... .......... .......... .......... ..........  2% 44.0M 18s
   350K .......... .......... .......... .......... ..........  2% 50.1M 15s
   400K .......... .......... .......... .......... ..........  3%  479K 17s
   450K .......... .......... .......... .......... ..........  3% 46.3M 15s
   500K .......... .......... .......... .......... ..........  3% 52.2M 14s
   550K .......... .......... .......... .......... ..........  4% 47.2M 13s
   600K .......... .......... .......... .......... ..........  4% 46.2M 12s
   650K .......... .......... .......... .......... ..........  4% 45.8M 11s
   700K .......... .......... .......... .......... ..........  5% 51.5M 10s
   750K .......... .......... .......... .......... ..........  5% 47.1M 9s
   800K .......... .......... .......... .......... ..........  5% 39.2M 9s
   850K .......... .......... .......... .......... ..........  6%  501K 10s
   900K .......... .......... .......... .......... ..........  6% 49.5M 9s
   950K .......... .......... .......... .......... ..........  6% 47.9M 9s
  1000K .......... .......... .......... .......... ..........  7% 46.2M 8s
  1050K .......... .......... .......... .......... ..........  7% 46.6M 8s
  1100K .......... .......... .......... .......... ..........  7% 47.1M 8s
  1150K .......... .......... .......... .......... ..........  8%  223M 7s
  1200K .......... .......... .......... .......... ..........  8%  151M 7s
  1250K .......... .......... .......... .......... ..........  9%  127M 7s
  1300K .......... .......... .......... .......... ..........  9% 46.7M 6s
  1350K .......... .......... .......... .......... ..........  9% 44.4M 6s
  1400K .......... .......... .......... .......... .......... 10%  108M 6s
  1450K .......... .......... .......... .......... .......... 10%  159M 6s
  1500K .......... .......... .......... .......... .......... 10%  187M 5s
  1550K .......... .......... .......... .......... .......... 11% 61.4M 5s
  1600K .......... .......... .......... .......... .......... 11% 36.8M 5s
  1650K .......... .......... .......... .......... .......... 11% 82.4M 5s
  1700K .......... .......... .......... .......... .......... 12% 1.54M 5s
  1750K .......... .......... .......... .......... .......... 12%  779K 5s
  1800K .......... .......... .......... .......... .......... 12% 47.4M 5s
  1850K .......... .......... .......... .......... .......... 13% 48.4M 5s
  1900K .......... .......... .......... .......... .......... 13% 45.5M 5s
  1950K .......... .......... .......... .......... .......... 13% 48.0M 5s
  2000K .......... .......... .......... .......... .......... 14% 38.3M 5s
  2050K .......... .......... .......... .......... .......... 14%  189M 4s
  2100K .......... .......... .......... .......... .......... 14%  187M 4s
  2150K .......... .......... .......... .......... .......... 15%  181M 4s
  2200K .......... .......... .......... .......... .......... 15% 56.0M 4s
  2250K .......... .......... .......... .......... .......... 15% 46.8M 4s
  2300K .......... .......... .......... .......... .......... 16% 87.2M 4s
  2350K .......... .......... .......... .......... .......... 16%  170M 4s
  2400K .......... .......... .......... .......... .......... 16%  137M 4s
  2450K .......... .......... .......... .......... .......... 17%  152M 4s
  2500K .......... .......... .......... .......... .......... 17% 53.9M 4s
  2550K .......... .......... .......... .......... .......... 18% 63.2M 3s
  2600K .......... .......... .......... .......... .......... 18%  176M 3s
  2650K .......... .......... .......... .......... .......... 18%  248M 3s
  2700K .......... .......... .......... .......... .......... 19% 59.0M 3s
  2750K .......... .......... .......... .......... .......... 19% 43.6M 3s
  2800K .......... .......... .......... .......... .......... 19% 36.7M 3s
  2850K .......... .......... .......... .......... .......... 20%  166M 3s
  2900K .......... .......... .......... .......... .......... 20%  186M 3s
  2950K .......... .......... .......... .......... .......... 20%  165M 3s
  3000K .......... .......... .......... .......... .......... 21% 61.7M 3s
  3050K .......... .......... .......... .......... .......... 21% 47.2M 3s
  3100K .......... .......... .......... .......... .......... 21% 65.6M 3s
  3150K .......... .......... .......... .......... .......... 22%  237M 3s
  3200K .......... .......... .......... .......... .......... 22% 2.16M 3s
  3250K .......... .......... .......... .......... .......... 22% 39.6M 3s
  3300K .......... .......... .......... .......... .......... 23%  758K 3s
  3350K .......... .......... .......... .......... .......... 23% 46.3M 3s
  3400K .......... .......... .......... .......... .......... 23% 47.5M 3s
  3450K .......... .......... .......... .......... .......... 24% 39.5M 3s
  3500K .......... .......... .......... .......... .......... 24% 28.8M 3s
  3550K .......... .......... .......... .......... .......... 24% 25.0M 3s
  3600K .......... .......... .......... .......... .......... 25% 37.4M 3s
  3650K .......... .......... .......... .......... .......... 25% 50.2M 3s
  3700K .......... .......... .......... .......... .......... 26% 47.7M 2s
  3750K .......... .......... .......... .......... .......... 26% 48.7M 2s
  3800K .......... .......... .......... .......... .......... 26% 46.9M 2s
  3850K .......... .......... .......... .......... .......... 27% 49.4M 2s
  3900K .......... .......... .......... .......... .......... 27% 48.5M 2s
  3950K .......... .......... .......... .......... .......... 27% 46.3M 2s
  4000K .......... .......... .......... .......... .......... 28% 38.0M 2s
  4050K .......... .......... .......... .......... .......... 28% 47.8M 2s
  4100K .......... .......... .......... .......... .......... 28%  189M 2s
  4150K .......... .......... .......... .......... .......... 29%  188M 2s
  4200K .......... .......... .......... .......... .......... 29%  179M 2s
  4250K .......... .......... .......... .......... .......... 29%  199M 2s
  4300K .......... .......... .......... .......... .......... 30% 30.4M 2s
  4350K .......... .......... .......... .......... .......... 30% 48.8M 2s
  4400K .......... .......... .......... .......... .......... 30% 37.8M 2s
  4450K .......... .......... .......... .......... .......... 31% 37.4M 2s
  4500K .......... .......... .......... .......... .......... 31% 99.9M 2s
  4550K .......... .......... .......... .......... .......... 31%  189M 2s
  4600K .......... .......... .......... .......... .......... 32% 47.5M 2s
  4650K .......... .......... .......... .......... .......... 32% 47.2M 2s
  4700K .......... .......... .......... .......... .......... 32% 46.9M 2s
  4750K .......... .......... .......... .......... .......... 33% 3.67M 2s
  4800K .......... .......... .......... .......... .......... 33% 1.11M 2s
  4850K .......... .......... .......... .......... .......... 33% 2.05M 2s
  4900K .......... .......... .......... .......... .......... 34% 45.5M 2s
  4950K .......... .......... .......... .......... .......... 34% 45.9M 2s
  5000K .......... .......... .......... .......... .......... 35% 27.7M 2s
  5050K .......... .......... .......... .......... .......... 35% 46.4M 2s
  5100K .......... .......... .......... .......... .......... 35% 28.3M 2s
  5150K .......... .......... .......... .......... .......... 36% 37.4M 2s
  5200K .......... .......... .......... .......... .......... 36% 35.5M 2s
  5250K .......... .......... .......... .......... .......... 36% 44.5M 2s
  5300K .......... .......... .......... .......... .......... 37% 41.4M 2s
  5350K .......... .......... .......... .......... .......... 37% 53.4M 2s
  5400K .......... .......... .......... .......... .......... 37% 37.0M 2s
  5450K .......... .......... .......... .......... .......... 38% 56.3M 2s
  5500K .......... .......... .......... .......... .......... 38% 36.0M 2s
  5550K .......... .......... .......... .......... .......... 38% 46.2M 2s
  5600K .......... .......... .......... .......... .......... 39% 34.4M 2s
  5650K .......... .......... .......... .......... .......... 39% 48.2M 2s
  5700K .......... .......... .......... .......... .......... 39% 45.5M 2s
  5750K .......... .......... .......... .......... .......... 40% 47.1M 1s
  5800K .......... .......... .......... .......... .......... 40%  146M 1s
  5850K .......... .......... .......... .......... .......... 40%  171M 1s
  5900K .......... .......... .......... .......... .......... 41%  201M 1s
  5950K .......... .......... .......... .......... .......... 41%  113M 1s
  6000K .......... .......... .......... .......... .......... 41% 38.1M 1s
  6050K .......... .......... .......... .......... .......... 42% 47.9M 1s
  6100K .......... .......... .......... .......... .......... 42% 47.3M 1s
  6150K .......... .......... .......... .......... .......... 43% 49.8M 1s
  6200K .......... .......... .......... .......... .......... 43% 45.2M 1s
  6250K .......... .......... .......... .......... .......... 43% 53.1M 1s
  6300K .......... .......... .......... .......... .......... 44% 4.10M 1s
  6350K .......... .......... .......... .......... .......... 44% 71.8M 1s
  6400K .......... .......... .......... .......... .......... 44%  771K 1s
  6450K .......... .......... .......... .......... .......... 45% 17.7M 1s
  6500K .......... .......... .......... .......... .......... 45% 51.1M 1s
  6550K .......... .......... .......... .......... .......... 45% 46.0M 1s
  6600K .......... .......... .......... .......... .......... 46% 39.3M 1s
  6650K .......... .......... .......... .......... .......... 46% 20.8M 1s
  6700K .......... .......... .......... .......... .......... 46% 48.2M 1s
  6750K .......... .......... .......... .......... .......... 47% 49.2M 1s
  6800K .......... .......... .......... .......... .......... 47% 29.4M 1s
  6850K .......... .......... .......... .......... .......... 47% 47.4M 1s
  6900K .......... .......... .......... .......... .......... 48% 51.0M 1s
  6950K .......... .......... .......... .......... .......... 48% 41.7M 1s
  7000K .......... .......... .......... .......... .......... 48% 46.8M 1s
  7050K .......... .......... .......... .......... .......... 49% 10.9M 1s
  7100K .......... .......... .......... .......... .......... 49%  210M 1s
  7150K .......... .......... .......... .......... .......... 49%  204M 1s
  7200K .......... .......... .......... .......... .......... 50%  153M 1s
  7250K .......... .......... .......... .......... .......... 50% 47.5M 1s
  7300K .......... .......... .......... .......... .......... 50% 32.6M 1s
  7350K .......... .......... .......... .......... .......... 51% 47.2M 1s
  7400K .......... .......... .......... .......... .......... 51% 45.0M 1s
  7450K .......... .......... .......... .......... .......... 52% 51.4M 1s
  7500K .......... .......... .......... .......... .......... 52% 34.7M 1s
  7550K .......... .......... .......... .......... .......... 52% 60.4M 1s
  7600K .......... .......... .......... .......... .......... 53%  166M 1s
  7650K .......... .......... .......... .......... .......... 53%  183M 1s
  7700K .......... .......... .......... .......... .......... 53%  226M 1s
  7750K .......... .......... .......... .......... .......... 54%  134M 1s
  7800K .......... .......... .......... .......... .......... 54% 46.9M 1s
  7850K .......... .......... .......... .......... .......... 54% 4.97M 1s
  7900K .......... .......... .......... .......... .......... 55% 37.3M 1s
  7950K .......... .......... .......... .......... .......... 55% 47.6M 1s
  8000K .......... .......... .......... .......... .......... 55% 1.08M 1s
  8050K .......... .......... .......... .......... .......... 56% 2.33M 1s
  8100K .......... .......... .......... .......... .......... 56% 20.7M 1s
  8150K .......... .......... .......... .......... .......... 56% 52.1M 1s
  8200K .......... .......... .......... .......... .......... 57% 41.5M 1s
  8250K .......... .......... .......... .......... .......... 57% 21.8M 1s
  8300K .......... .......... .......... .......... .......... 57% 50.0M 1s
  8350K .......... .......... .......... .......... .......... 58% 46.1M 1s
  8400K .......... .......... .......... .......... .......... 58% 28.0M 1s
  8450K .......... .......... .......... .......... .......... 58% 47.4M 1s
  8500K .......... .......... .......... .......... .......... 59% 48.3M 1s
  8550K .......... .......... .......... .......... .......... 59% 44.0M 1s
  8600K .......... .......... .......... .......... .......... 60% 47.9M 1s
  8650K .......... .......... .......... .......... .......... 60% 40.4M 1s
  8700K .......... .......... .......... .......... .......... 60% 46.8M 1s
  8750K .......... .......... .......... .......... .......... 61% 38.8M 1s
  8800K .......... .......... .......... .......... .......... 61% 30.5M 1s
  8850K .......... .......... .......... .......... .......... 61% 45.4M 1s
  8900K .......... .......... .......... .......... .......... 62% 49.6M 1s
  8950K .......... .......... .......... .......... .......... 62% 34.6M 1s
  9000K .......... .......... .......... .......... .......... 62% 48.2M 1s
  9050K .......... .......... .......... .......... .......... 63% 40.8M 1s
  9100K .......... .......... .......... .......... .......... 63% 24.9M 1s
  9150K .......... .......... .......... .......... .......... 63% 24.7M 1s
  9200K .......... .......... .......... .......... .......... 64% 37.9M 1s
  9250K .......... .......... .......... .......... .......... 64% 47.8M 1s
  9300K .......... .......... .......... .......... .......... 64% 48.3M 1s
  9350K .......... .......... .......... .......... .......... 65% 46.0M 1s
  9400K .......... .......... .......... .......... .......... 65% 48.4M 1s
  9450K .......... .......... .......... .......... .......... 65%  179M 1s
  9500K .......... .......... .......... .......... .......... 66% 11.1M 1s
  9550K .......... .......... .......... .......... .......... 66% 41.1M 1s
  9600K .......... .......... .......... .......... .......... 66% 22.9M 1s
  9650K .......... .......... .......... .......... .......... 67% 1.17M 1s
  9700K .......... .......... .......... .......... .......... 67% 2.10M 1s
  9750K .......... .......... .......... .......... .......... 67% 15.8M 1s
  9800K .......... .......... .......... .......... .......... 68% 47.8M 1s
  9850K .......... .......... .......... .......... .......... 68% 48.0M 1s
  9900K .......... .......... .......... .......... .......... 69% 21.8M 1s
  9950K .......... .......... .......... .......... .......... 69% 49.7M 1s
 10000K .......... .......... .......... .......... .......... 69% 27.2M 1s
 10050K .......... .......... .......... .......... .......... 70% 46.6M 1s
 10100K .......... .......... .......... .......... .......... 70% 49.5M 1s
 10150K .......... .......... .......... .......... .......... 70% 49.0M 1s
 10200K .......... .......... .......... .......... .......... 71% 46.6M 1s
 10250K .......... .......... .......... .......... .......... 71% 48.6M 1s
 10300K .......... .......... .......... .......... .......... 71% 43.8M 1s
 10350K .......... .......... .......... .......... .......... 72% 50.8M 1s
 10400K .......... .......... .......... .......... .......... 72% 27.5M 1s
 10450K .......... .......... .......... .......... .......... 72% 43.0M 0s
 10500K .......... .......... .......... .......... .......... 73% 47.5M 0s
 10550K .......... .......... .......... .......... .......... 73% 36.0M 0s
 10600K .......... .......... .......... .......... .......... 73% 43.1M 0s
 10650K .......... .......... .......... .......... .......... 74% 49.2M 0s
 10700K .......... .......... .......... .......... .......... 74% 47.0M 0s
 10750K .......... .......... .......... .......... .......... 74% 23.0M 0s
 10800K .......... .......... .......... .......... .......... 75% 34.3M 0s
 10850K .......... .......... .......... .......... .......... 75% 29.3M 0s
 10900K .......... .......... .......... .......... .......... 75% 50.1M 0s
 10950K .......... .......... .......... .......... .......... 76% 48.7M 0s
 11000K .......... .......... .......... .......... .......... 76% 45.0M 0s
 11050K .......... .......... .......... .......... .......... 77% 20.0M 0s
 11100K .......... .......... .......... .......... .......... 77% 49.2M 0s
 11150K .......... .......... .......... .......... .......... 77% 52.6M 0s
 11200K .......... .......... .......... .......... .......... 78% 8.79M 0s
 11250K .......... .......... .......... .......... .......... 78%  211M 0s
 11300K .......... .......... .......... .......... .......... 78%  198M 0s
 11350K .......... .......... .......... .......... .......... 79% 1.19M 0s
 11400K .......... .......... .......... .......... .......... 79% 2.30M 0s
 11450K .......... .......... .......... .......... .......... 79% 20.3M 0s
 11500K .......... .......... .......... .......... .......... 80% 13.7M 0s
 11550K .......... .......... .......... .......... .......... 80% 44.2M 0s
 11600K .......... .......... .......... .......... .......... 80% 19.7M 0s
 11650K .......... .......... .......... .......... .......... 81% 44.1M 0s
 11700K .......... .......... .......... .......... .......... 81% 47.7M 0s
 11750K .......... .......... .......... .......... .......... 81% 36.7M 0s
 11800K .......... .......... .......... .......... .......... 82% 52.3M 0s
 11850K .......... .......... .......... .......... .......... 82% 46.8M 0s
 11900K .......... .......... .......... .......... .......... 82% 46.3M 0s
 11950K .......... .......... .......... .......... .......... 83% 46.3M 0s
 12000K .......... .......... .......... .......... .......... 83% 37.5M 0s
 12050K .......... .......... .......... .......... .......... 83% 46.1M 0s
 12100K .......... .......... .......... .......... .......... 84% 40.0M 0s
 12150K .......... .......... .......... .......... .......... 84% 51.7M 0s
 12200K .......... .......... .......... .......... .......... 84% 46.8M 0s
 12250K .......... .......... .......... .......... .......... 85% 28.4M 0s
 12300K .......... .......... .......... .......... .......... 85% 50.3M 0s
 12350K .......... .......... .......... .......... .......... 86% 43.2M 0s
 12400K .......... .......... .......... .......... .......... 86% 34.4M 0s
 12450K .......... .......... .......... .......... .......... 86% 25.6M 0s
 12500K .......... .......... .......... .......... .......... 87% 44.7M 0s
 12550K .......... .......... .......... .......... .......... 87% 29.6M 0s
 12600K .......... .......... .......... .......... .......... 87% 47.7M 0s
 12650K .......... .......... .......... .......... .......... 88% 49.1M 0s
 12700K .......... .......... .......... .......... .......... 88% 48.0M 0s
 12750K .......... .......... .......... .......... .......... 88% 25.3M 0s
 12800K .......... .......... .......... .......... .......... 89% 24.9M 0s
 12850K .......... .......... .......... .......... .......... 89% 48.2M 0s
 12900K .......... .......... .......... .......... .......... 89% 50.0M 0s
 12950K .......... .......... .......... .......... .......... 90% 46.9M 0s
 13000K .......... .......... .......... .......... .......... 90% 16.8M 0s
 13050K .......... .......... .......... .......... .......... 90% 46.5M 0s
 13100K .......... .......... .......... .......... .......... 91% 1.20M 0s
 13150K .......... .......... .......... .......... .......... 91% 2.27M 0s
 13200K .......... .......... .......... .......... .......... 91% 9.25M 0s
 13250K .......... .......... .......... .......... .......... 92% 35.8M 0s
 13300K .......... .......... .......... .......... .......... 92% 49.1M 0s
 13350K .......... .......... .......... .......... .......... 92% 24.6M 0s
 13400K .......... .......... .......... .......... .......... 93% 39.8M 0s
 13450K .......... .......... .......... .......... .......... 93% 36.2M 0s
 13500K .......... .......... .......... .......... .......... 93% 43.9M 0s
 13550K .......... .......... .......... .......... .......... 94% 52.6M 0s
 13600K .......... .......... .......... .......... .......... 94% 36.3M 0s
 13650K .......... .......... .......... .......... .......... 95% 47.5M 0s
 13700K .......... .......... .......... .......... .......... 95% 49.4M 0s
 13750K .......... .......... .......... .......... .......... 95% 49.2M 0s
 13800K .......... .......... .......... .......... .......... 96% 48.7M 0s
 13850K .......... .......... .......... .......... .......... 96% 52.0M 0s
 13900K .......... .......... .......... .......... .......... 96% 42.5M 0s
 13950K .......... .......... .......... .......... .......... 97% 47.3M 0s
 14000K .......... .......... .......... .......... .......... 97% 31.2M 0s
 14050K .......... .......... .......... .......... .......... 97% 47.2M 0s
 14100K .......... .......... .......... .......... .......... 98% 47.1M 0s
 14150K .......... .......... .......... .......... .......... 98% 34.0M 0s
 14200K .......... .......... .......... .......... .......... 98% 48.6M 0s
 14250K .......... .......... .......... .......... .......... 99% 42.1M 0s
 14300K .......... .......... .......... .......... .......... 99% 30.2M 0s
 14350K .......... .......... .......... .......... .......... 99% 31.3M 0s
 14400K .......... .....                                      100% 48.3M=1.5s

2022-06-17 14:30:11 (9.10 MB/s) - 'rclone-v1.56.1-linux-amd64.zip' saved [14760977/14760977]

+ unzip rclone-v1.56.1-linux-amd64.zip
Archive:  rclone-v1.56.1-linux-amd64.zip
   creating: rclone-v1.56.1-linux-amd64/
  inflating: rclone-v1.56.1-linux-amd64/git-log.txt
  inflating: rclone-v1.56.1-linux-amd64/rclone
  inflating: rclone-v1.56.1-linux-amd64/README.txt
  inflating: rclone-v1.56.1-linux-amd64/README.html
  inflating: rclone-v1.56.1-linux-amd64/rclone.1
+ mv rclone-v1.56.1-linux-amd64/rclone .
+ rm -rf rclone-v1.56.1-linux-amd64
make[1]: Leaving directory '/dpkg-src'
   create-stamp debian/debhelper-build-stamp
 debian/rules binary
dh binary
   dh_testroot
   dh_prep
	rm -f -- debian/rclone.substvars
	rm -fr -- debian/.debhelper/generated/rclone/ debian/rclone/ debian/tmp/
   debian/rules override_dh_install
make[1]: Entering directory '/dpkg-src'
dh_install
	install -d debian/.debhelper/generated/rclone
mkdir -p debian/rclone/usr/bin
cp rclone debian/rclone/usr/bin
make[1]: Leaving directory '/dpkg-src'
   dh_installdocs
	install -d debian/rclone/usr/share/doc/rclone
	install -p -m0644 debian/copyright debian/rclone/usr/share/doc/rclone/copyright
   dh_installchangelogs
	install -p -m0644 debian/changelog debian/rclone/usr/share/doc/rclone/changelog.Debian
   dh_lintian
	install -d debian/rclone/usr/share/lintian/overrides
	install -p -m0644 debian/rclone.lintian-overrides debian/rclone/usr/share/lintian/overrides/rclone
   dh_perl
   dh_link
   dh_strip_nondeterminism
   dh_compress
	cd debian/rclone
	chmod a-x usr/share/doc/rclone/changelog.Debian
	gzip -9nf usr/share/doc/rclone/changelog.Debian
	cd '/dpkg-src'
   dh_fixperms
	find debian/rclone -true -print0 2>/dev/null | xargs -0r chown --no-dereference 0:0
	find debian/rclone ! -type l -a -true -a -true -print0 2>/dev/null | xargs -0r chmod go=rX,u+rw,a-s
	find debian/rclone/usr/share/doc -type f -a -true -a ! -regex 'debian/rclone/usr/share/doc/[^/]*/examples/.*' -print0 2>/dev/null | xargs -0r chmod 0644
	find debian/rclone/usr/share/doc -type d -a -true -a -true -print0 2>/dev/null | xargs -0r chmod 0755
	find debian/rclone/usr/share/lintian/overrides -type f -a -true -a -true -print0 2>/dev/null | xargs -0r chmod 0644
	find debian/rclone -type f \( -name '*.so.*' -o -name '*.so' -o -name '*.la' -o -name '*.a' -o -name '*.js' -o -name '*.css' -o -name '*.scss' -o -name '*.sass' -o -name '*.jpeg' -o -name '*.jpg' -o -name '*.png' -o -name '*.gif' -o -name '*.cmxs' -o -name '*.node' \) -a -true -a -true -print0 2>/dev/null | xargs -0r chmod 0644
	find debian/rclone/usr/bin -type f -a -true -a -true -print0 2>/dev/null | xargs -0r chmod a+x
   dh_missing
   dh_dwz
	dwz -- debian/rclone/usr/bin/rclone
dwz: debian/rclone/usr/bin/rclone: .debug_info section not present
   dh_strip
	strip --remove-section=.comment --remove-section=.note debian/rclone/usr/bin/rclone
   dh_makeshlibs
	rm -f debian/rclone/DEBIAN/shlibs
   dh_shlibdeps
   dh_installdeb
	install -d debian/rclone/DEBIAN
   dh_gencontrol
	echo misc:Depends= >> debian/rclone.substvars
	echo misc:Pre-Depends= >> debian/rclone.substvars
	dpkg-gencontrol -prclone -ldebian/changelog -Tdebian/rclone.substvars -Pdebian/rclone
	chmod 0644 -- debian/rclone/DEBIAN/control
	chown 0:0 -- debian/rclone/DEBIAN/control
   dh_md5sums
	cd debian/rclone >/dev/null && xargs -r0 md5sum | perl -pe 'if (s@^\\@@) { s/\\\\/\\/g; }' > DEBIAN/md5sums
	chmod 0644 -- debian/rclone/DEBIAN/md5sums
	chown 0:0 -- debian/rclone/DEBIAN/md5sums
   dh_builddeb
	dpkg-deb --build debian/rclone ..
dpkg-deb: building package 'rclone' in '../rclone_1.56.1-2_amd64.deb'.
 dpkg-genbuildinfo --build=binary
 dpkg-genchanges --build=binary >../rclone_1.56.1-2_amd64.changes
dpkg-genchanges: info: binary-only upload (no source code included)
 dpkg-source --after-build .
dpkg-buildpackage: info: binary-only upload (no source included)
Now running lintian rclone_1.56.1-2_amd64.changes ...
warning: running with root privileges is not recommended!
E: rclone changes: bad-distribution-in-changes-file bullseye-truenas-unstable
E: rclone: description-starts-with-package-name
W: rclone: no-manual-page usr/bin/rclone
N: 1 hint overridden (1 error)
Finished running lintian.
Copying finished packages
umount: /truenas-releng/tmp/dpkg-overlay_rclone: target is busy.
Building local APT repo Packages.gz...
dpkg-scanpackages: warning: Packages in archive but missing from override file:
dpkg-scanpackages: warning:   rclone
dpkg-scanpackages: info: Wrote 1 entries to output Packages file.
